The Over/Under total goals betting market is a popular form of sports betting, primarily associated with soccer (football). It allows bettors to wager on whether the total number of goals scored in a particular match will be over or under a specific number set by the bookmaker.
Upcoming Over/Under Total Goals Matches | Prediction | |||||
---|---|---|---|---|---|---|
Today 6:00pm | KSA | Pro League | Al Fateh | v | Al-Riyadh | Over 1.5 |
Tomorrow 3:40pm | KSA | Pro League | Al Nassr | v | Damac | Under 4.5 |
Tomorrow 6:00pm | KSA | Pro League | Al-Ahli Saudi | v | Al Wehda | Under 3.5 |
Tomorrow 6:00pm | CRO | HNL | Varazdin | v | Sibenik | Under 3.5 |
Tomorrow 6:00pm | TUR | Super Lig | Antalyaspor | v | Sivasspor | Over 1.5 |
Tomorrow 6:00pm | TUR | Super Lig | Antalyaspor | v | Sivasspor | Under 3.5 |
Tomorrow 6:00pm | POL | Ekstraklasa | Cracovia | v | Zaglebie Lubin | Over 1.5 |
Tomorrow 7:00pm | DEN | Superliga | Brondby | v | Aalborg | Over 1.5 |
Tomorrow 8:30pm | POL | Ekstraklasa | Piast Gliwice | v | Lech Poznan | Under 3.5 |
Tomorrow 8:45pm | FRA | Ligue 1 | Reims | v | Lens | Over 1.5 |
Tomorrow 8:45pm | FRA | Ligue 1 | Reims | v | Lens | Under 3.5 |
Tomorrow 8:45pm | BEL | Jupiler Pro League | Kortrijk | v | Mechelen | Under 3.5 |
Tomorrow 8:45pm | ITA | Serie A | Cagliari | v | Verona | Over 1.5 |
Tomorrow 9:00pm | ENG | Championship | Sheffield United | v | Sunderland | Under 3.5 |
30-11 1:00am | ARG | Liga Professional | Estudiantes | v | River Plate | Under 3.5 |
30-11 6:00am | JPN | J1 League | Albirex Nigata | v | Gamba Osaka | Under 3.5 |
30-11 6:00am | JPN | J1 League | Kashiwa Reysol | v | Vissel Kobe | Over 1.5 |
30-11 6:00am | JPN | J1 League | Nagoya Grampus | v | Sagan Tosu | Over 1.5 |
30-11 6:00am | JPN | J1 League | Nagoya Grampus | v | Sagan Tosu | Under 3.5 |
30-11 12:00pm | UKR | Premier League | LNZ Cherkasy | v | Veres-Rivne | Under 3.5 |
Here’s how it typically works:
- Bookmaker sets the total: The bookmaker sets a specific number as the benchmark for the total goals in a match. For example, let’s say the bookmaker sets the Over/Under total at 2.5 goals.
- Bettors place their wagers: Bettors then have the option to bet on whether the total number of goals scored in the match will be over or under the set benchmark. If a bettor believes there will be three or more goals, they would bet on the “Over.” If they believe there will be two or fewer goals, they would bet on the “Under.”
- Determining the outcome: Once the match concludes, the total number of goals scored by both teams is determined. If the actual number of goals scored is greater than the set benchmark, bets placed on the “Over” would be winners. Conversely, if the total number of goals is less than the set benchmark, bets placed on the “Under” would be winners.
Past Over/Under Total Goals Tips | ||||||
---|---|---|---|---|---|---|
Tip | Result | Outcome | ||||
14-12 | RB Salzburg | v | Austria Klagenfurt | Under 4.5 | - : - | ✔️ |
23-10 | Krumovgrad | v | Botev Vratsa | Over 1.5 | 3(1):(0)0 | ✔️ |
21-10 | Nottingham Forest | v | Crystal Palace | Under 3.5 | 1(0):(0)0 | ✔️ |
21-10 | Nottingham Forest | v | Crystal Palace | Over 1.5 | 1(0):(0)0 | ❌ |
21-10 | Valencia | v | Las Palmas | Under 3.5 | 2(1):(1)3 | ❌ |
21-10 | Troyes | v | Paris FC | Over 1.5 | 0(0):(2)3 | ✔️ |
21-10 | Verona | v | Monza | Under 3.5 | 0(0):(1)3 | ✔️ |
21-10 | Verona | v | Monza | Over 1.5 | 0(0):(1)3 | ✔️ |
21-10 | Albacete | v | Burgos CF | Over 1.5 | 2(2):(0)0 | ✔️ |
21-10 | Albacete | v | Burgos CF | Under 3.5 | 2(2):(0)0 | ✔️ |
21-10 | Radomiak Radom | v | Puszcza | Under 3.5 | 2(0):(0)0 | ✔️ |
21-10 | Novi Pazar | v | Partizan | Over 1.5 | 3(2):(2)4 | ✔️ |
21-10 | Hammarby | v | Djurgarden | Over 1.5 | 2(2):(0)0 | ✔️ |
21-10 | Sporting San Miguelito | v | Costa del Este | Over 1.5 | 2(1):(0)1 | ✔️ |
20-10 | San Lorenzo | v | Barracas Central | Under 2.5 | 1(0):(0)0 | ✔️ |
20-10 | Barcelona S.C. | v | Emelec | Over 1.5 | 2(1):(1)1 | ✔️ |
20-10 | Deportivo Saprissa | v | Sporting San José | Over 1.5 | 1(1):(0)0 | ❌ |
20-10 | Santos de Guápiles | v | AD Guanacasteca | Over 1.5 | 4(1):(0)0 | ✔️ |
20-10 | AS Roma | v | Inter Milan | Over 1.5 | 0(0):(0)1 | ❌ |
20-10 | Delfin S.C. | v | C.D. El Nacional | Under 3.5 | 1(1):(0)1 | ✔️ |
The Over/Under total goals betting market offers flexibility to bettors, allowing them to focus on the total goals aspect rather than predicting the outcome of a specific team. It can be an engaging and popular betting option for those who enjoy analyzing goal-scoring trends, team performances, and other relevant factors that might influence the total goals in a match.
It’s important to note that the rules and conventions may vary slightly between different sportsbooks, so it’s advisable to familiarize yourself with the specific terms and conditions of the bookmaker you are using.
Technical Tipster Over/Under Total Goals Performance/Returns => Year to date (This month) | |||
---|---|---|---|
Number of Tips | Average Odd | Win Rate | Returns |
8935 (1) | 1.31 (1.44) | 74% (100%) | -38506% (44%) |