The double chance betting market is a popular type of sports betting where you can place a wager on two out of three possible outcomes in a given sporting event. Typically, in most sports, there are three possible outcomes: Team A wins, Team B wins, or the match ends in a draw. In a standard betting scenario, you would have to choose one of these outcomes and place your bet accordingly. However, in the double chance market, you have the option to cover two of the three possible outcomes with a single bet.
Upcoming Double Chance Matches | Prediction | |||||
---|---|---|---|---|---|---|
Tomorrow 6:30pm | GER | 2. Bundesliga | FC Magdeburg | v | Hertha Berlin | X2 |
Tomorrow 7:00pm | DEN | Superliga | Brondby | v | Aalborg | 1X |
30-11 6:00am | JPN | J1 League | Júbilo Iwata | v | FC Tokyo | 12 |
30-11 6:00am | JPN | J1 League | Shonan Bellmare | v | Yokohama F Marinos | X2 |
30-11 1:30pm | CZE | 1-Liga | Bohemians | v | Slovacko | 12 |
30-11 2:00pm | ISR | Premier League | Maccabi Petah Tikva | v | Maccabi Haifa | X2 |
30-11 2:20pm | KSA | Pro League | Al Raed | v | Al Taawoun | X2 |
30-11 3:00pm | ITA | Serie B | Sampdoria | v | U.S. Catanzaro 1929 | 12 |
30-11 3:25pm | KSA | Pro League | Al Ettifaq | v | Al Ittihad | X2 |
30-11 3:30pm | GER | Bundesliga | Union Berlin | v | Bayer Leverkusen | 12 |
30-11 3:30pm | GER | Bundesliga | Werder Bremen | v | Stuttgart | X2 |
30-11 4:00pm | GRE | Super League | Volos | v | Lamia | 12 |
30-11 4:00pm | ENG | Premier League | Crystal Palace | v | Newcastle | 12 |
30-11 5:00pm | ISR | Premier League | Hapoel Hadera | v | Bnei Sakhnin | X2 |
30-11 6:30pm | GRE | Super League | Levadiakos | v | Panetolikos | 12 |
30-11 6:30pm | ENG | Premier League | West Ham | v | Arsenal | X2 |
Here are the three available options in double-chance betting:
- Team A or Draw (1X): By choosing this option, you win your bet if Team A wins the match or if the game ends in a draw. You will lose only if Team B wins.
- Team B or Draw (X2): This option means you win if Team B wins the match or if it ends in a draw. You lose only if Team A wins.
- Team A or Team B (12): This option covers both Team A and Team B, so you win if either of them wins the match. You only lose if the game ends in a draw.
Past Double Chance Tips | ||||||
---|---|---|---|---|---|---|
Tip | Result | Outcome | ||||
21-10 | Verona | v | Monza | 12 | 0(0):(1)3 | ✔️ |
20-10 | Santos de Guápiles | v | AD Guanacasteca | 12 | 4(1):(0)0 | ✔️ |
20-10 | AS Roma | v | Inter Milan | 12 | 0(0):(0)1 | ✔️ |
20-10 | Dinamo | v | FCSB | 12 | 0(0):(1)2 | ✔️ |
20-10 | Dinamo | v | FCSB | 12 | 0(0):(1)2 | ✔️ |
20-10 | Maccabi Petah Tikva | v | Hapoel Be'er Sheva | 12 | 2(1):(2)5 | ✔️ |
20-10 | Villarreal | v | Getafe | 1X | 1(1):(0)1 | ✔️ |
20-10 | Sumqayıt | v | Turan Tovuz | 12 | 2(1):(3)4 | ✔️ |
20-10 | Liverpool | v | Chelsea | 1X | 2(1):(0)1 | ✔️ |
20-10 | Nantes | v | Nice | X2 | 1(0):(0)1 | ✔️ |
20-10 | HamKam | v | Sarpsborg 08 | 12 | 0(0):(2)2 | ✔️ |
20-10 | Leuven | v | Antwerp | 12 | 1(0):(1)1 | ❌ |
20-10 | Groningen | v | Utrecht | X2 | 0(0):(1)1 | ✔️ |
20-10 | Kalmar | v | Mjallby | 12 | 0(0):(2)3 | ✔️ |
20-10 | Bohemians | v | Mlada Boleslav | 12 | 2(0):(1)2 | ❌ |
20-10 | Gwangju FC | v | FC Seoul | 12 | 1(0):(0)0 | ✔️ |
20-10 | FC Dallas | v | Sporting Kansas City | 1X | 2(2):(0)1 | ✔️ |
19-10 | Tigre | v | Boca Juniors | 12 | 3(1):(0)0 | ❌ |
19-10 | Orlando City | v | Atlanta United | 1X | 1(1):(2)2 | ❌ |
19-10 | Petrolul Ploiesti | v | CFR Cluj | 12 | 0(0):(0)0 | ❌ |
Double-chance betting provides a higher chance of winning compared to a regular single-outcome bet. However, since it covers multiple outcomes, the odds for each option are lower compared to a standard bet on a single outcome. It’s important to note that the specific odds and payouts for double-chance bets may vary depending on the sportsbook or betting platform you use.
This type of betting market is commonly used in sports like football (soccer) where draws are relatively frequent. It can be particularly appealing when there is a clear favorite and you want to reduce the risk of losing by covering a draw or an underdog victory.
Technical Tipster Double-Chance Performance/Returns => Year to date (This month) | |||
---|---|---|---|
Number of Tips | Average Odd | Win Rate | Returns |
1715 (0) | 1.31 (0) | 74% (0%) | -8399% (0%) |
Remember to always review the rules and odds provided by your chosen sportsbook or betting platform before placing any wagers.