The Ukrainian Premier League is the top professional football league in Ukraine. It is officially known as the “Premier Liha” in Ukrainian. The league was founded in 1991 following the dissolution of the Soviet Union and has since become one of the most prestigious football competitions in Eastern Europe. The league operates on a system of promotion and relegation, with the bottom teams facing relegation to the second-tier league, known as the Persha Liha, and the top teams from Percha Liha competing in the Premier League. The Premier League consists of 16 teams.
Upcoming Ukrainian Premier League Matches | Win Probability | Prediction(s) | |||||
---|---|---|---|---|---|---|---|
1 | X | 2 | |||||
22-02 5:00pm | Kryvbas Kryvyi | v | Veres-Rivne | 54% | 24% | 22% | |
22-02 5:00pm | Obolon Kyiv | v | Vorskla Poltava | 33% | 31% | 36% | |
22-02 5:00pm | Oleksandriya | v | Zorya Luhansk | 39% | 26% | 35% | |
22-02 5:00pm | Rukh Lviv | v | LNZ Cherkasy | 36% | 42% | 22% | |
22-02 5:00pm | Shakhtar Donetsk | v | Livyi Bereh Kyiv | Not Available | |||
22-02 5:00pm | Dynamo Kyiv | v | Karpaty Lviv | Not Available | |||
22-02 5:00pm | Inhulets | v | Polissya Zhytomyr | Not Available | |||
22-02 5:00pm | Kolos Kovalivka | v | Chornomorets | 42% | 25% | 33% | |
01-03 5:00pm | Karpaty Lviv | v | LNZ Cherkasy | Not Available | |||
01-03 5:00pm | Obolon Kyiv | v | Polissya Zhytomyr | Not Available |
The league season typically runs from July to May, with teams playing each other twice (home and away) for a total of 30 matches. The team that finishes at the top of the league table is crowned the champion, while the bottom two teams are relegated directly to the Persha Liha.
The most successful clubs in the history of the Ukrainian Premier League are Dynamo Kyiv and Shakhtar Donetsk, which have won 16 and 14 titles respectively, and have established themselves as the dominant force in Ukrainian football. Other notable clubs include Dnipro, Chornomorets Odesa, and Metalist Kharkiv.
The top teams from the Ukrainian Premier League earn the opportunity to compete in various European club competitions. The league champions and the runners-up qualify for the UEFA Champions League group stage and qualification stage respectively. The third-placed team enters the UEFA Europa League qualification stage while the fourth and fifth-placed teams enter the qualification stage of the UEFA Europa Conference League. Dynamo Kyiv and Shakhtar Donetsk have been particularly successful in European competitions.
Past Ukrainian Premier League Tips | ||||||
---|---|---|---|---|---|---|
Tip | Result | Outcome | ||||
20-10 | Zorya Luhansk | v | Kryvbas Kryvyi | Combo [X & Under 3.5] | 0(0):(0)1 | ❌ |
20-10 | Zorya Luhansk | v | Kryvbas Kryvyi | Combo [X & Under 3.5] | 0(0):(0)1 | ❌ |
20-10 | Zorya Luhansk | v | Kryvbas Kryvyi | 2nd Half 1X2 [X] | 0(0):(0)1 | ❌ |
20-10 | Zorya Luhansk | v | Kryvbas Kryvyi | HT/FT [X/X] | 0(0):(0)1 | ❌ |
20-10 | Zorya Luhansk | v | Kryvbas Kryvyi | Over/Under [Under 3.5] | 0(0):(0)1 | ✔️ |
20-10 | Zorya Luhansk | v | Kryvbas Kryvyi | 2nd Half 1X2 [X] | 0(0):(0)1 | ❌ |
20-10 | Zorya Luhansk | v | Kryvbas Kryvyi | Team Goals [Home team (Over 0.5 goals)] | 0(0):(0)1 | ❌ |
20-10 | Zorya Luhansk | v | Kryvbas Kryvyi | 1st Half 1X2 [X] | 0(0):(0)1 | ✔️ |
20-10 | Zorya Luhansk | v | Kryvbas Kryvyi | 1X2 [X] | 0(0):(0)1 | ❌ |
20-10 | Zorya Luhansk | v | Kryvbas Kryvyi | Over/Under [Under 3.5] | 0(0):(0)1 | ✔️ |
20-10 | Zorya Luhansk | v | Kryvbas Kryvyi | Team Goals [Home team (Over 0.5 goals)] | 0(0):(0)1 | ❌ |
20-10 | Zorya Luhansk | v | Kryvbas Kryvyi | 1X2 [X] | 0(0):(0)1 | ❌ |
19-10 | Chornomorets | v | Veres-Rivne | 2nd Half 1X2 [X] | 0(0):(1)2 | ❌ |
19-10 | Chornomorets | v | Veres-Rivne | 1st Half 1X2 [X] | 0(0):(1)2 | ❌ |
19-10 | Chornomorets | v | Veres-Rivne | 2nd Half 1X2 [X] | 0(0):(1)2 | ❌ |
19-10 | Chornomorets | v | Veres-Rivne | 1st Half 1X2 [X] | 0(0):(1)2 | ❌ |
19-10 | Oleksandriya | v | Vorskla Poltava | Over/Under [Over 1.5] | 1(0):(0)0 | ❌ |
19-10 | Oleksandriya | v | Vorskla Poltava | Team Goals [Away team (Over 0.5 goals)] | 1(0):(0)0 | ❌ |
19-10 | Oleksandriya | v | Vorskla Poltava | Team Goals [Home team (Over 0.5 goals)] | 1(0):(0)0 | ✔️ |
18-10 | Obolon Kyiv | v | Dynamo Kyiv | Over/Under [Over 1.5] | 1(1):(0)3 | ✔️ |
The Ukrainian Premier League features several intense rivalries between clubs. The most notable is the Kyiv Derby, contested between Dynamo Kyiv and Arsenal Kyiv. Other notable rivalries include matches between Dynamo Kyiv and Shakhtar Donetsk, as well as the “Donetsk Derby” between Shakhtar Donetsk and Metalurh Donetsk.
Betting Overview
When it comes to Ukrainian Premier League betting, you can consider the following information:
Technical Tipster Ukrainian Premier League Performance Year to date (This month) | |||
---|---|---|---|
Number of Tips | Average Odd | Win Rate | Returns |
0 (0) | 0 (0) | 0% (0%) | 0% (0%) |
The teams that are most likely to win their home matches are Shakhtar Donetsk, Dnipro-1, Zorya Luhansk, Kryvbas Kryvyi Rih, Dynamo Kyiv, and Vorskla Poltava. The teams that are most likely to win their away matches are Dynamo Kyiv, Shakhtar Donetsk, Zorya Luhansk, Dnipro-1, and Chornomorets Odesa.
High-scoring teams are Shakhtar Donetsk, Dynamo Kyiv, Zorya Luhansk, and Dnipro-1. Low-scoring teams are Metalist 1925 Kharkiv, Inhulets Petrove, Mynai, Metalist Kharkiv, Lviv, Kolos Kovalivka, Kryvbas Kryvyi Rih, Veres Rivne, and Rukh Lviv. High-conceding teams are Metalist Kharkiv and Lviv. Low-conceding teams are Dynamo Kyiv, Shakhtar Donetsk, Kryvbas Kryvyi Rih, Zorya Luhansk, and Dnipro-1.