The Portuguese Primeira Liga, also known as Liga Portugal 1, is the top professional football league in Portugal. It is organized by the Liga Portuguesa de Futebol Profissional and consists of 18 teams. The league was founded in 1934 and has undergone various changes throughout its history, including changes to its name and the number of teams.
Upcoming Portuguese Primeira Liga Matches | Win Probability | Prediction(s) | |||||
---|---|---|---|---|---|---|---|
1 | X | 2 | |||||
Today 4:30pm | Santa Clara | v | Estoril | 56% | 27% | 17% | |
Today 7:00pm | Rio Ave | v | Sporting Lisbon | 29% | 26% | 45% | |
Today 9:30pm | Vitoria Guimaraes | v | Arouca | 52% | 22% | 26% | |
Tomorrow 4:30pm | Moreirense | v | SC Farense | 54% | 24% | 22% | |
Tomorrow 4:30pm | Nacional | v | AVS Futebol SAD | Not Available | |||
Tomorrow 7:00pm | Estrela | v | Braga | 33% | 17% | 50% | |
Tomorrow 9:30pm | Gil Vicente | v | FC Porto | 26% | 28% | 46% | |
20-01 9:15pm | Boavista | v | Casa Pia | 38% | 30% | 32% | |
24-01 9:15pm | Arouca | v | Moreirense | 50% | 14% | 36% | |
25-01 4:30pm | Famalicao | v | Estrela | 44% | 40% | 16% |
The current format of the league involves each team playing against every other team twice, once at home and once away, for a total of 34 matches. The team with the most points at the end of the season is crowned the champion and earns a spot in the group stage of the UEFA Champions League along with the second-placed team. The third-placed teams also qualify for the Champions League, while the fourth and fifth-placed teams earn spots in the UEFA Europa Conference League. The two teams at the bottom of the league table are relegated to the second-tier Liga Portugal 2 and are replaced by the top two non-reserve teams from the Liga Portugal 2, while the 16th-placed team plays in a relegation/promotion playoff against the third-placed team from the Liga Portugal 2.
Some of the most successful clubs in Liga Portugal history include SL Benfica, FC Porto, and Sporting CP, who are collectively known as the “Big Three”. These teams have dominated the league throughout its history, with a total of 86 championships won between them as of 2022, with a different club winning the championship only twice in the league’s history.
Past Portuguese Primeira Liga Tips | ||||||
---|---|---|---|---|---|---|
Tip | Result | Outcome | ||||
07-10 | Estoril | v | Sporting Lisbon | 1X2 [2] | - : - | ✔️ |
07-10 | Estoril | v | Sporting Lisbon | Combo [2 & BTTS] | - : - | ✔️ |
07-10 | Estoril | v | Sporting Lisbon | Combo [2 & Over 1.5] | - : - | ✔️ |
07-10 | Estoril | v | Sporting Lisbon | BTTS [BTTS] | - : - | ✔️ |
07-10 | Estoril | v | Sporting Lisbon | Over/Under [Under 4.5] | - : - | ✔️ |
07-10 | Estoril | v | Sporting Lisbon | Over/Under [Over 1.5] | - : - | ✔️ |
07-10 | Estoril | v | Sporting Lisbon | Team Goals [Away team (Under 3.5 goals)] | - : - | ✔️ |
07-10 | Estoril | v | Sporting Lisbon | Team Goals [Home team (Over 1.5 goals)] | - : - | ❌ |
06-10 | FC Porto | v | Braga | Over/Under [Under 4.5] | 2(1):(0)1 | ✔️ |
06-10 | FC Porto | v | Braga | Team Goals [Away team (Under 2.5 goals)] | 2(1):(0)1 | ✔️ |
06-10 | FC Porto | v | Braga | Team Goals [Home team (Over 0.5 goals)] | 2(1):(0)1 | ✔️ |
06-10 | Vitoria Guimaraes | v | Boavista | Over/Under [Over 1.5] | 2(1):(0)2 | ✔️ |
06-10 | Vitoria Guimaraes | v | Boavista | Team Goals [Away team (Under 1.5 goals)] | 2(1):(0)2 | ❌ |
06-10 | Vitoria Guimaraes | v | Boavista | Team Goals [Home team (Under 2.5 goals)] | 2(1):(0)2 | ✔️ |
06-10 | Vitoria Guimaraes | v | Boavista | Double Chance [1X] | 2(1):(0)2 | ✔️ |
05-10 | Sporting Lisbon | v | Casa Pia | Combo [1 & Over 2.5] | 2(1):(0)0 | ❌ |
05-10 | Sporting Lisbon | v | Casa Pia | Over/Under [Over 2.5] | 2(1):(0)0 | ❌ |
05-10 | Sporting Lisbon | v | Casa Pia | Team Goals [Away team (Under 1.5 goals)] | 2(1):(0)0 | ✔️ |
05-10 | Sporting Lisbon | v | Casa Pia | 1X2 [1] | 2(1):(0)0 | ✔️ |
05-10 | Gil Vicente | v | Estrela | Team Goals [Home team (Under 2.5 goals)] | 3(2):(0)0 | ❌ |
Betting Overview
When it comes to Portuguese Primeira Liga betting, you can consider the following information:
The teams that are most likely to win their home matches are FC Porto, Sporting CP, SL Benfica, Braga, Vitoria de Guimaraes, Santa Clara, Casa Pia, Arouca, and Rio Ave. The teams that are most likely to win their away matches are SL Benfica, FC Porto, Sporting Cp, and Braga.
Technical Tipster Portuguese Primeira Liga Performance Year to date (This month) | |||
---|---|---|---|
Number of Tips | Average Odd | Win Rate | Returns |
0 (0) | 0 (0) | 0% (0%) | 0% (0%) |
High-scoring teams are SL Benfica, FC Porto, Sporting Cp, and Braga. Low-scoring teams are Casa Pia, Portimonense, Estoril, Pacos de Ferreira, Maritimo, and Rio Ave. Low-conceding teams are FC Porto, SL Benfica, Sporting CP, and Braga.