The Paraguayan Primera División is the top professional football league in Paraguay. The league was established in 1906 and currently consists of 12 teams, with each team playing against every other team twice, once at home and once away. This results in a total of 22 matches per team in each tournament. Each year tournaments are divided into two independent tournaments: the Torneo Apertura (Opening Tournament) from February to July, and the Torneo Clausura (Closing Tournament) from July to December.
Upcoming Paraguayan Primera Division Matches | Win Probability | Prediction(s) | |||||
---|---|---|---|---|---|---|---|
1 | X | 2 | |||||
24-01 10:00pm | Sportivo Trinidense | v | Club Sportivo Ameliano | 34% | 28% | 38% | |
25-01 1:00pm | 2 de Mayo | v | Club Nacional | 52% | 24% | 24% | |
26-01 10:15pm | Club Olimpia | v | Club Guarani | 40% | 33% | 27% | |
27-01 12:45am | Club Cerro Porteno | v | Club Libertad | 39% | 29% | 32% | |
29-01 10:00pm | Sportivo Luqueno | v | Club Cerro Porteno | 28% | 34% | 38% | |
30-01 12:30am | Club Nacional | v | Club Libertad | 37% | 25% | 38% | |
30-01 10:00pm | Club Guarani | v | General Caballero JLM | 42% | 36% | 22% | |
31-01 12:30am | Club Sportivo Ameliano | v | Club Olimpia | 33% | 23% | 44% | |
01-02 10:00pm | Sportivo Trinidense | v | Sportivo Luqueno | 38% | 27% | 35% | |
02-02 12:30am | Club Cerro Porteno | v | Club Nacional | 45% | 32% | 23% |
Relegation is based on an averaging system. At the end of each season, the two teams with the worst three-year averages are relegated, and the two best teams in the “División Intermedia” (second division) are promoted to Primera División.
Paraguayan clubs participate in various international competitions. The champions of the Apertura and Clausura tournaments qualify automatically for the group stage of the Copa Libertadores, which is the most prestigious club competition in South America. The two best-placed non-champion teams from the accumulative table of both the Apertura and Clausura also qualify for the Copa Libertadores. Other top teams in the league may also qualify for the Copa Sudamericana, another continental club competition.
Several clubs have enjoyed success in the Paraguayan Primera División. Club Olimpia is the most successful team, having won 46 league titles. Other prominent clubs include Cerro Porteño (34 titles), Libertad (23 titles), Guaraní (11 titles), and Nacional (9 titles).
Past Paraguayan Primera Division Tips | ||||||
---|---|---|---|---|---|---|
Tip | Result | Outcome | ||||
12-10 | Club Guarani | v | Sportivo Trinidense | Combo [X & Under 3.5] | 1(1):(0)1 | ✔️ |
12-10 | Club Guarani | v | Sportivo Trinidense | Over/Under [Under 3.5] | 1(1):(0)1 | ✔️ |
12-10 | Club Guarani | v | Sportivo Trinidense | Team Goals [Home team (Under 2.5 goals)] | 1(1):(0)1 | ✔️ |
12-10 | Club Guarani | v | Sportivo Trinidense | 1X2 [X] | 1(1):(0)1 | ✔️ |
12-10 | Tacuary | v | Club Sportivo Ameliano | Combo [X & Over 1.5] | 0(0):(1)3 | ❌ |
12-10 | Tacuary | v | Club Sportivo Ameliano | HT/FT [X/X] | 0(0):(1)3 | ❌ |
12-10 | Tacuary | v | Club Sportivo Ameliano | 1st Half 1X2 [X] | 0(0):(1)3 | ✔️ |
12-10 | Tacuary | v | Club Sportivo Ameliano | Over/Under [Under 3.5] | 0(0):(1)3 | ✔️ |
12-10 | Tacuary | v | Club Sportivo Ameliano | Over/Under [Over 1.5] | 0(0):(1)3 | ✔️ |
12-10 | Tacuary | v | Club Sportivo Ameliano | Team Goals [Away team (Under 2.5 goals)] | 0(0):(1)3 | ✔️ |
12-10 | Tacuary | v | Club Sportivo Ameliano | Team Goals [Home team (Over 0.5 goals)] | 0(0):(1)3 | ❌ |
12-10 | Tacuary | v | Club Sportivo Ameliano | 1X2 [X] | 0(0):(1)3 | ❌ |
12-10 | Tacuary | v | Club Sportivo Ameliano | Combo [X & Under 3.5] | 0(0):(1)3 | ❌ |
06-10 | 2 de Mayo | v | Tacuary | Team Goals [Away team (Under 1.5 goals)] | 2(1):(0)1 | ✔️ |
05-10 | Sportivo Luqueno | v | Club Cerro Porteno | Team Goals [Home team (Under 2.5 goals)] | 1(0):(0)0 | ✔️ |
05-10 | Sportivo Luqueno | v | Club Cerro Porteno | Double Chance [X2] | 1(0):(0)0 | ❌ |
05-10 | Sportivo Luqueno | v | Club Cerro Porteno | Over/Under [Under 3.5] | 1(0):(0)0 | ✔️ |
05-10 | Sportivo Luqueno | v | Club Cerro Porteno | Over/Under [Over 1.5] | 1(0):(0)0 | ❌ |
05-10 | Sportivo Luqueno | v | Club Cerro Porteno | Team Goals [Away team (Under 2.5 goals)] | 1(0):(0)0 | ✔️ |
05-10 | Sportivo Trinidense | v | Club Olimpia | 1st Half 1X2 [X] | 1(1):(0)2 | ❌ |
Betting Overview
When it comes to Paraguayan Primera Division betting, you can consider the following information:
The teams that are most likely to win their home matches are Libertad, Cerro Porteño, Sportivo Trinidense, Tacuary, and Club Olimpia. The teams that are most likely to win their away matches are Cerro Porteño, Club Olimpia, Nacional, and Libertad.
Technical Tipster Paraguayan Primera Division Performance Year to date (This month) | |||
---|---|---|---|
Number of Tips | Average Odd | Win Rate | Returns |
0 (0) | 0 (0) | 0% (0%) | 0% (0%) |
High-scoring teams are Libertad, Club Olimpia, Cerro Porteño, and Sportivo Trinidense. Low-scoring teams are Resistencia, Guaireña, and Tacuary. Low-conceding teams are Sportivo Trinidense, Cerro Porteño, Libertad, and Nacional.