The French Ligue 1, known as Ligue 1, represents France’s premier professional football league. Comprised of 20 teams, the league follows a round-robin format throughout the season. Immerse yourself in the league and explore our accurate French Ligue 1 predictions.
Upcoming Ligue 1 Matches | Win Probability | Prediction(s) | |||||
---|---|---|---|---|---|---|---|
1 | X | 2 | |||||
Tomorrow 8:45pm | Reims | v | Lens | 33% | 31% | 36% | |
30-11 5:00pm | Rennes | v | Saint-Étienne | 56% | 22% | 22% | |
30-11 7:00pm | Brest | v | Strasbourg | 43% | 33% | 24% | |
30-11 9:00pm | PSG | v | Nantes | 58% | 26% | 16% | |
01-12 3:00pm | Montpellier | v | Lille | 28% | 33% | 39% | |
01-12 5:00pm | Lyon | v | Nice | 41% | 26% | 33% | |
01-12 5:00pm | Toulouse | v | Auxerre | 40% | 31% | 29% | |
01-12 5:00pm | Le Havre | v | Angers | 52% | 15% | 33% | |
01-12 8:45pm | Marseille | v | Monaco | 36% | 23% | 41% | |
06-12 7:00pm | Lille | v | Brest | 51% | 25% | 24% |
Paris Saint-Germain stands as the most successful club in Ligue 1 history, securing the league title 10 times since 2011. Other notable clubs include Marseille, Saint-Etienne, Lyon, and Bordeaux. In the 2021-2022 season, Paris Saint-Germain claimed their fourth consecutive title and 10th in the past 14 seasons. Lille finished second, followed by Lyon and Monaco. The top three teams qualify for the UEFA Champions League, while the fourth-placed team qualifies for the UEFA Europa League. Relegation sees the bottom two teams drop to Ligue 2, with the 18th-placed team engaging in a playoff against the third-placed team from Ligue 2 to avoid relegation.
French Ligue 1 Betting Overview
Past Ligue 1 Tips | ||||||
---|---|---|---|---|---|---|
Tip | Result | Outcome | ||||
20-10 | Montpellier | v | Marseille | BTTS [BTTS] | 0(0):(3)5 | ❌ |
20-10 | Montpellier | v | Marseille | Team Goals [Home team (Over 0.5 goals)] | 0(0):(3)5 | ❌ |
20-10 | Auxerre | v | Reims | Over/Under [Over 1.5] | 2(1):(0)1 | ✔️ |
20-10 | Auxerre | v | Reims | Team Goals [Away team (Under 2.5 goals)] | 2(1):(0)1 | ✔️ |
20-10 | Auxerre | v | Reims | 1X2 [X] | 2(1):(0)1 | ❌ |
20-10 | Toulouse | v | Angers | Over/Under [Over 1.5] | 1(0):(1)1 | ✔️ |
20-10 | Nantes | v | Nice | Over/Under [Under 3.5] | 1(0):(0)1 | ✔️ |
20-10 | Nantes | v | Nice | Over/Under [Over 1.5] | 1(0):(0)1 | ✔️ |
20-10 | Nantes | v | Nice | Team Goals [Away team (Over 0.5 goals)] | 1(0):(0)1 | ✔️ |
20-10 | Nantes | v | Nice | Double Chance [X2] | 1(0):(0)1 | ✔️ |
20-10 | Auxerre | v | Reims | Combo [X & Over 1.5] | 2(1):(0)1 | ❌ |
20-10 | Auxerre | v | Reims | HT/FT [X/X] | 2(1):(0)1 | ❌ |
20-10 | Auxerre | v | Reims | 2nd Half 1X2 [X] | 2(1):(0)1 | ✔️ |
20-10 | Auxerre | v | Reims | 1st Half 1X2 [X] | 2(1):(0)1 | ❌ |
19-10 | PSG | v | Strasbourg | Combo [1 & Over 2.5] | 4(1):(0)2 | ✔️ |
19-10 | PSG | v | Strasbourg | Over/Under [Over 2.5] | 4(1):(0)2 | ✔️ |
19-10 | PSG | v | Strasbourg | Team Goals [Away team (Over 0.5 goals)] | 4(1):(0)2 | ✔️ |
19-10 | PSG | v | Strasbourg | 1X2 [1] | 4(1):(0)2 | ✔️ |
18-10 | Monaco | v | Lille | Over/Under [Under 3.5] | 0(0):(0)0 | ✔️ |
18-10 | Monaco | v | Lille | Team Goals [Away team (Over 0.5 goals)] | 0(0):(0)0 | ❌ |
Ligue 1 matches tend to be high-scoring, making the over 1.5 goals market popular. Consider the following for your Ligue 1 betting:
Home match favorites: Paris Saint-Germain, Stade Rennes, Monaco, Lens, Lyon, Marseille, Lille, Nice, and Toulouse.
Away match favorites: Marseille, Paris Saint-Germain, Monaco, Nice, and Lille.
High-scoring teams: Paris Saint-Germain, Monaco, Stade Rennes, Marseille, Lyon, Toulouse, Lens, and Lille.
Low-scoring teams: AC Ajaccio, Auxerre, Clermont, and Angers.
High-conceding teams: AC Ajaccio, Troyes, Auxerre, Angers, Toulouse, and Montpellier.
Low-conceding teams: Paris Saint-Germain and Nice.
Technical Tipster Ligue 1 Performance Year to date (This month) | |||
---|---|---|---|
Number of Tips | Average Odd | Win Rate | Returns |
753 (0) | 2.08 (0) | 59% (0%) | -6212% (0%) |
Stay ahead in French football with our accurate predictions for Ligue 1 and elevate your betting success in this captivating league.