The Cypriot First Division stands as Cyprus’s premier professional football league. Discover accurate Cypriot football predictions and immerse yourself in the league.
Upcoming Cypriot First Division Matches | Win Probability | Prediction(s) | |||||
---|---|---|---|---|---|---|---|
1 | X | 2 | |||||
Today 5:00pm | Apollon Limassol | v | Karmiotissa | 50% | 20% | 30% | |
Today 6:00pm | Nea Salamis | v | Anorthosis | 40% | 18% | 42% | |
Tomorrow 3:00pm | Ethnikos | v | AEL Limassol | 48% | 27% | 25% | |
Tomorrow 6:00pm | Omonoia | v | Aris Limassol | 43% | 22% | 35% | |
20-01 6:00pm | AEK Larnaca | v | APOEL | 44% | 26% | 30% | |
21-01 6:00pm | Omonia Aradippou | v | PAC Omonia | Not Available | |||
25-01 5:00pm | AEL Limassol | v | Nea Salamis | 48% | 21% | 31% | |
25-01 5:00pm | Anorthosis | v | AEK Larnaca | 37% | 24% | 39% |
Comprising 14 teams, each plays twice in a home-and-away format, totaling 26 games. The team with the highest points claims the championship, while the bottom three face relegation to the second division. Concurrently, the top three from the second division earn promotion. In the current format, teams compete in a first round of 26 matches, followed by a playoff system. The top six contend for the title and European spots in the Championship group, while the bottom eight battle against relegation in the Relegation group. The first-placed team in the Championship group becomes the champion.
APOEL, Omonia, Anorthosis Famagusta, and Apollon Limassol are among the most successful clubs in the Cypriot First Division. APOEL, with 28 league titles, holds the record for the most titles in Cypriot football history.
Past Cypriot First Division Tips | ||||||
---|---|---|---|---|---|---|
Tip | Result | Outcome | ||||
29-09 | Apollon Limassol | v | Paralimni | Over/Under [Under 3.5] | 3(0):(0)1 | ❌ |
29-09 | Apollon Limassol | v | Paralimni | Team Goals [Away team (Under 1.5 goals)] | 3(0):(0)1 | ✔️ |
29-09 | Apollon Limassol | v | Paralimni | Team Goals [Home team (Under 2.5 goals)] | 3(0):(0)1 | ❌ |
29-09 | Apollon Limassol | v | Paralimni | Double Chance [1X] | 3(0):(0)1 | ✔️ |
28-09 | Ethnikos | v | Anorthosis | Over/Under [Under 4.5] | 2(1):(0)2 | ✔️ |
28-09 | Ethnikos | v | Anorthosis | Over/Under [Over 1.5] | 2(1):(0)2 | ✔️ |
28-09 | Ethnikos | v | Anorthosis | Team Goals [Away team (Under 2.5 goals)] | 2(1):(0)2 | ✔️ |
28-09 | Ethnikos | v | Anorthosis | 1X2 [X] | 2(1):(0)2 | ✔️ |
28-09 | Ethnikos | v | Anorthosis | Combo [X & Over 1.5] | 2(1):(0)2 | ✔️ |
28-09 | Ethnikos | v | Anorthosis | HT/FT [X/X] | 2(1):(0)2 | ❌ |
28-09 | Ethnikos | v | Anorthosis | 1st Half 1X2 [X] | 2(1):(0)2 | ❌ |
22-09 | AEL Limassol | v | Pafos | Team Goals [Away team (Over 0.5 goals)] | 1(1):(0)3 | ✔️ |
22-09 | AEL Limassol | v | Pafos | Team Goals [Home team (Under 2.5 goals)] | 1(1):(0)3 | ✔️ |
22-09 | AEL Limassol | v | Pafos | Double Chance [12] | 1(1):(0)3 | ✔️ |
22-09 | AEK Larnaca | v | Ethnikos | Over/Under [Under 4.5] | 2(0):(1)2 | ✔️ |
22-09 | AEK Larnaca | v | Ethnikos | Team Goals [Away team (Under 2.5 goals)] | 2(0):(1)2 | ✔️ |
22-09 | AEK Larnaca | v | Ethnikos | Team Goals [Home team (Over 1.5 goals)] | 2(0):(1)2 | ✔️ |
22-09 | AEK Larnaca | v | Ethnikos | Draw No Bet [1] | 2(0):(1)2 | 🟡 |
22-09 | APOEL | v | Nea Salamis | Over/Under [Over 1.5] | 3(2):(0)1 | ✔️ |
22-09 | APOEL | v | Nea Salamis | Double Chance [1X] | 3(2):(0)1 | ✔️ |
Cypriot Football Betting Overview
Cypriot First Division matches often result in low-scoring affairs, making the under 3.5 goals market popular. Consider the following for your Cypriot First Division betting:
Home match favorites: AEK Larnaca, Omonia, Apollon Limassol, APOEL, Pafos FC, Aris Limassol, AEL Limassol, and Anorthosis Famagusta.
Notable away match favorite: APOEL.
Technical Tipster Cypriot First Division Performance Year to date (This month) | |||
---|---|---|---|
Number of Tips | Average Odd | Win Rate | Returns |
0 (0) | 0 (0) | 0% (0%) | 0% (0%) |
Low-scoring teams: Akritas Chlorakas, EN Paralimni, Doxa Katokopias, Olympiakos Nicosia, and Karmiotissa.
High-conceding teams: Akritas Chlorakas and Karmiotissa.
Low-conceding teams: Aris Limassol, Pafos FC, APOEL, AEL Limassol, AEK Larnaca, Omonia, and Apollon Limassol.
Stay ahead in Cypriot football with our accurate predictions for the First Division and elevate your betting success in this captivating league.